Note: * indicates CIS Standard and LT indicates Lead-off Time from Relay/Medley
50m Free Carleton Men's Results for All Athletes as of Feb-13-2007 16:54:17 (Updated hourly)
Rank | Result | Athlete | Team | Date | Venue |
1 | 24.74 | Jason Blechta | Carleton | Feb-09-2007 | Guelph University |
2 | 24.92 | Jason Blechta | Carleton | Nov-18-2006 | Guelph University |
3 | 24.95 | Jason Blechta | Carleton | Feb-09-2007 | Guelph University |
4 | 25.06 (LT) | Jason Blechta | Carleton | Nov-18-2006 | Guelph University |
5 | 25.38 | Greg McKay | Carleton | Jan-27-2007 | Carleton University |
6 | 25.40 | Jason Blechta | Carleton | Jan-27-2007 | Carleton University |
7 | 25.53 | Trevor McLoughlin | Carleton | Jan-12-2007 | University of Toronto |
8 | 25.84 | Greg McKay | Carleton | Oct-14-2006 | Guelph University |
9 | 25.97 | Jason Blechta | Carleton | Jan-07-2007 | Carleton University |
10 | 26.07 | Greg McKay | Carleton | Oct-14-2006 | Guelph University |
11 | 26.08 | Jason Blechta | Carleton | Oct-27-2006 | Queens University |
12 | 26.15 | Trevor McLoughlin | Carleton | Nov-18-2006 | Guelph University |
13 | 26.31 | Jason Blechta | Carleton | Oct-28-2006 | Ottawa University |
14 | 26.37 | Trevor McLoughlin | Carleton | Oct-15-2006 | York University |
14 | 26.37 | Jason Blechta | Carleton | Oct-15-2006 | York University |
16 | 26.45 | Trevor McLoughlin | Carleton | Oct-28-2006 | Ottawa University |
17 | 26.61 | Jason Blechta | Carleton | Oct-13-2006 | Guelph University |
18 | 26.62 | Jean-Francois Jacques | Carleton | Jan-27-2007 | Carleton University |
19 | 26.67 | Jason Blechta | Carleton | Oct-14-2006 | Guelph University |
20 | 26.68 | Jason Blechta | Carleton | Oct-14-2006 | Guelph University |
21 | 26.75 (LT) | Steve Rubacha | Carleton | Oct-15-2006 | York University |
22 | 26.80 | Paul Kravtsov | Carleton | Oct-27-2006 | Queens University |
23 | 26.85 | James Bowden | Carleton | Nov-18-2006 | Guelph University |
24 | 26.88 | Jean-Francois Jacques | Carleton | Feb-09-2007 | Guelph University |
24 | 26.88 (LT) | Ben Smalley | Carleton | Feb-09-2007 | Guelph University |
26 | 26.95 (LT) | Francis Pelland | Carleton | Nov-18-2006 | Guelph University |
27 | 26.97 | Jason Blechta | Carleton | Oct-01-2006 | Carleton University |
27 | 26.97 | Paul Kravtsov | Carleton | Nov-18-2006 | Guelph University |
29 | 27.20 | Steve Rubacha | Carleton | Oct-27-2006 | Queens University |
30 | 27.50 | Alex Cambareri | Carleton | Oct-28-2006 | Ottawa University |
31 | 27.64 | Majed Piedra AbuSharar | Carleton | Oct-14-2006 | Guelph University |
32 | 27.72 | Francis Pelland | Carleton | Jan-27-2007 | Carleton University |
32 | 27.72 | Paul Kravtsov | Carleton | Jan-27-2007 | Carleton University |
34 | 27.74 | James Bowden | Carleton | Oct-14-2006 | Guelph University |
35 | 27.82 (LT) | Francis Pelland | Carleton | Oct-15-2006 | York University |
36 | 27.92 | Alex Cambareri | Carleton | Oct-15-2006 | York University |
37 | 27.93 | Alex Cambareri | Carleton | Oct-14-2006 | Guelph University |
38 | 28.19 (LT) | Alex Cambareri | Carleton | Oct-15-2006 | York University |
39 | 28.39 | James Bowden | Carleton | Jan-07-2007 | Carleton University |
40 | 28.52 (LT) | Chris Bryson | Carleton | Oct-01-2006 | Carleton University |
41 | 28.53 | Alex Cambareri | Carleton | Oct-13-2006 | Guelph University |
42 | 29.01 | Chris Bryson | Carleton | Oct-14-2006 | Guelph University |
43 | 29.29 | Steve Rubacha | Carleton | Oct-01-2006 | Carleton University |
44 | 31.94 | Kyle McDermid | Carleton | Jan-27-2007 | Carleton University |
45 | 33.16 | Kyle McDermid | Carleton | Oct-14-2006 | Guelph University |
46 | 33.28 | Kyle McDermid | Carleton | Oct-27-2006 | Queens University |
47 | 33.69 | Kyle McDermid | Carleton | Oct-13-2006 | Guelph University |
100m Free Carleton Men's Results for All Athletes as of Feb-13-2007 16:54:17 (Updated hourly)
Rank | Result | Athlete | Team | Date | Venue |
1 | 54.81 | Greg McKay | Carleton | Feb-09-2007 | Guelph University |
2 | 54.95 | Greg McKay | Carleton | Feb-09-2007 | Guelph University |
3 | 55.06 | Jason Blechta | Carleton | Nov-18-2006 | Guelph University |
4 | 55.11 | Jason Blechta | Carleton | Feb-09-2007 | Guelph University |
4 | 55.11 | Jason Blechta | Carleton | Feb-09-2007 | Guelph University |
6 | 56.36 (LT) | Trevor McLoughlin | Carleton | Nov-18-2006 | Guelph University |
7 | 56.70 | Greg McKay | Carleton | Oct-15-2006 | York University |
8 | 56.85 | Trevor McLoughlin | Carleton | Jan-12-2007 | University of Toronto |
9 | 57.37 (LT) | Ben Smalley | Carleton | Feb-09-2007 | Guelph University |
10 | 58.06 (LT) | Majed Piedra AbuSharar | Carleton | Oct-27-2006 | Queens University |
11 | 58.26 (LT) | James Bowden | Carleton | Oct-28-2006 | Ottawa University |
12 | 58.42 | Jason Blechta | Carleton | Oct-28-2006 | Ottawa University |
13 | 58.44 | Majed Piedra AbuSharar | Carleton | Oct-15-2006 | York University |
14 | 58.48 | James Bowden | Carleton | Nov-18-2006 | Guelph University |
15 | 58.68 (LT) | Ben Smalley | Carleton | Nov-18-2006 | Guelph University |
16 | 58.75 | James Bowden | Carleton | Oct-01-2006 | Carleton University |
17 | 59.46 | Steve Rubacha | Carleton | Oct-27-2006 | Queens University |
18 | 59.59 | Jean-Francois Jacques | Carleton | Feb-09-2007 | Guelph University |
19 | 59.76 | Jason Blechta | Carleton | Oct-13-2006 | Guelph University |
19 | 59.76 | Jason Blechta | Carleton | Oct-13-2006 | Guelph University |
21 | 59.78 | Jason Blechta | Carleton | Jan-07-2007 | Carleton University |
22 | 59.87 | James Bowden | Carleton | Oct-27-2006 | Queens University |
23 | 1:00.18 | Alex Cambareri | Carleton | Oct-27-2006 | Queens University |
24 | 1:00.38 | James Bowden | Carleton | Oct-13-2006 | Guelph University |
25 | 1:00.75 | Jean-Francois Jacques | Carleton | Jan-27-2007 | Carleton University |
26 | 1:00.91 (LT) | James Bowden | Carleton | Jan-07-2007 | Carleton University |
27 | 1:00.97 | Nick Bake | Carleton | Oct-15-2006 | York University |
28 | 1:01.93 | Steve Rubacha | Carleton | Oct-28-2006 | Ottawa University |
29 | 1:02.37 | Alex Cambareri | Carleton | Oct-15-2006 | York University |
30 | 1:02.56 | Alex Cambareri | Carleton | Oct-01-2006 | Carleton University |
31 | 1:02.78 (LT) | Chris Bryson | Carleton | Oct-28-2006 | Ottawa University |
32 | 1:03.47 | Chris Bryson | Carleton | Jan-27-2007 | Carleton University |
33 | 1:04.89 | Majed Piedra AbuSharar | Carleton | Jan-07-2007 | Carleton University |
34 | 1:06.22 | Francis Pelland | Carleton | Oct-01-2006 | Carleton University |
35 | 1:14.21 | Kyle McDermid | Carleton | Oct-27-2006 | Queens University |
36 | 1:14.59 | Kyle McDermid | Carleton | Oct-13-2006 | Guelph University |
200m Free Carleton Men's Results for All Athletes as of Feb-13-2007 16:54:17 (Updated hourly)
Rank | Result | Athlete | Team | Date | Venue |
1 | 1:57.75 | Greg McKay | Carleton | Feb-09-2007 | Guelph University |
2 | 1:57.84 | Greg McKay | Carleton | Feb-09-2007 | Guelph University |
3 | 1:59.97 | Greg McKay | Carleton | Nov-18-2006 | Guelph University |
4 | 2:05.49 | Greg McKay | Carleton | Oct-28-2006 | Ottawa University |
5 | 2:05.65 (LT) | Ben Smalley | Carleton | Feb-09-2007 | Guelph University |
6 | 2:06.39 | Ben Smalley | Carleton | Feb-09-2007 | Guelph University |
7 | 2:06.67 | James Bowden | Carleton | Nov-18-2006 | Guelph University |
8 | 2:07.57 | Majed Piedra AbuSharar | Carleton | Nov-18-2006 | Guelph University |
9 | 2:07.67 | Majed Piedra AbuSharar | Carleton | Oct-27-2006 | Queens University |
10 | 2:09.63 | Majed Piedra AbuSharar | Carleton | Feb-09-2007 | Guelph University |
11 | 2:10.47 | Ben Smalley | Carleton | Nov-18-2006 | Guelph University |
12 | 2:10.85 | James Bowden | Carleton | Oct-28-2006 | Ottawa University |
13 | 2:11.49 | Majed Piedra AbuSharar | Carleton | Oct-15-2006 | York University |
14 | 2:11.98 (LT) | Majed Piedra AbuSharar | Carleton | Oct-13-2006 | Guelph University |
15 | 2:12.82 | Ben Smalley | Carleton | Jan-27-2007 | Carleton University |
16 | 2:13.63 | James Bowden | Carleton | Oct-27-2006 | Queens University |
17 | 2:13.83 | Chris Bryson | Carleton | Feb-09-2007 | Guelph University |
18 | 2:15.00 | Alex Cambareri | Carleton | Oct-27-2006 | Queens University |
19 | 2:15.11 | Alex Cambareri | Carleton | Nov-18-2006 | Guelph University |
20 | 2:15.60 | Chris Bryson | Carleton | Nov-18-2006 | Guelph University |
21 | 2:15.80 | Majed Piedra AbuSharar | Carleton | Oct-01-2006 | Carleton University |
22 | 2:15.84 | Majed Piedra AbuSharar | Carleton | Jan-07-2007 | Carleton University |
23 | 2:16.85 | Chris Bryson | Carleton | Jan-27-2007 | Carleton University |
24 | 2:17.15 | Chris Bryson | Carleton | Nov-18-2006 | Guelph University |
25 | 2:19.02 | Steve Rubacha | Carleton | Oct-15-2006 | York University |
26 | 2:19.49 | Chris Bryson | Carleton | Jan-07-2007 | Carleton University |
27 | 2:20.22 | Chris Bryson | Carleton | Oct-01-2006 | Carleton University |
28 | 2:24.20 | Ben Smalley | Carleton | Jan-07-2007 | Carleton University |
400m Free Carleton Men's Results for All Athletes as of Feb-13-2007 16:54:17 (Updated hourly)
Rank | Result | Athlete | Team | Date | Venue |
1 | 4:17.79 | Greg McKay | Carleton | Nov-18-2006 | Guelph University |
2 | 4:35.59 | Ben Smalley | Carleton | Feb-09-2007 | Guelph University |
3 | 4:36.85 | Majed Piedra AbuSharar | Carleton | Feb-09-2007 | Guelph University |
4 | 4:39.49 | Ben Smalley | Carleton | Nov-18-2006 | Guelph University |
5 | 4:39.57 | Chris Bryson | Carleton | Nov-18-2006 | Guelph University |
6 | 4:39.82 | Majed Piedra AbuSharar | Carleton | Nov-18-2006 | Guelph University |
7 | 4:40.08 | Majed Piedra AbuSharar | Carleton | Oct-27-2006 | Queens University |
8 | 4:43.25 | Majed Piedra AbuSharar | Carleton | Oct-15-2006 | York University |
9 | 4:43.37 | Chris Bryson | Carleton | Nov-18-2006 | Guelph University |
10 | 4:43.71 | Ben Smalley | Carleton | Jan-27-2007 | Carleton University |
11 | 4:44.06 | Chris Bryson | Carleton | Oct-28-2006 | Ottawa University |
12 | 4:44.56 | Greg McKay | Carleton | Jan-07-2007 | Carleton University |
13 | 4:48.43 | Chris Bryson | Carleton | Feb-09-2007 | Guelph University |
14 | 4:50.48 | Chris Bryson | Carleton | Oct-27-2006 | Queens University |
15 | 4:52.44 | Majed Piedra AbuSharar | Carleton | Jan-07-2007 | Carleton University |
16 | 4:53.36 | Ben Smalley | Carleton | Oct-27-2006 | Queens University |
17 | 4:54.49 | Ben Smalley | Carleton | Oct-28-2006 | Ottawa University |
18 | 4:57.07 | Chris Bryson | Carleton | Oct-15-2006 | York University |
19 | 4:58.97 | Majed Piedra AbuSharar | Carleton | Oct-28-2006 | Ottawa University |
20 | 5:04.11 | Ben Smalley | Carleton | Jan-07-2007 | Carleton University |
21 | 5:51.16 | Paul Kravtsov | Carleton | Jan-27-2007 | Carleton University |
800m Free Carleton Men's Results for All Athletes as of Feb-13-2007 16:54:17 (Updated hourly)
Rank | Result | Athlete | Team | Date | Venue |
1 | 9:24.67 | Greg McKay | Carleton | Oct-27-2006 | Queens University |
2 | 9:37.99 | Ben Smalley | Carleton | Feb-09-2007 | Guelph University |
3 | 9:46.18 | Majed Piedra AbuSharar | Carleton | Oct-13-2006 | Guelph University |
4 | 9:46.33 | Chris Bryson | Carleton | Nov-18-2006 | Guelph University |
5 | 9:52.85 | Chris Bryson | Carleton | Oct-28-2006 | Ottawa University |
6 | 9:56.22 | Majed Piedra AbuSharar | Carleton | Oct-28-2006 | Ottawa University |
7 | 10:02.38 | Chris Bryson | Carleton | Oct-27-2006 | Queens University |
8 | 10:08.03 | Ben Smalley | Carleton | Oct-28-2006 | Ottawa University |
9 | 10:08.55 | Ben Smalley | Carleton | Oct-27-2006 | Queens University |
1500m Free Carleton Men's Results for All Athletes as of Feb-13-2007 16:54:17 (Updated hourly)
Rank | Result | Athlete | Team | Date | Venue |
1 | 18:13.40 | Ben Smalley | Carleton | Feb-09-2007 | Guelph University |
2 | 18:47.44 | Chris Bryson | Carleton | Nov-18-2006 | Guelph University |
3 | 18:49.69 | Majed Piedra AbuSharar | Carleton | Oct-13-2006 | Guelph University |
4 | 19:04.02 | Majed Piedra AbuSharar | Carleton | Nov-18-2006 | Guelph University |
5 | 19:13.73 | Chris Bryson | Carleton | Feb-09-2007 | Guelph University |
6 | 19:21.07 | Ben Smalley | Carleton | Nov-18-2006 | Guelph University |
7 | 19:28.77 | Chris Bryson | Carleton | Oct-13-2006 | Guelph University |
50m Back Carleton Men's Results for All Athletes as of Feb-13-2007 16:54:17 (Updated hourly)
Rank | Result | Athlete | Team | Date | Venue |
1 | 28.99 (LT) | Greg McKay | Carleton | Nov-18-2006 | Guelph University |
2 | 29.02 (LT) | Greg McKay | Carleton | Feb-09-2007 | Guelph University |
3 | 29.13 | Jason Blechta | Carleton | Nov-18-2006 | Guelph University |
4 | 29.27 | Greg McKay | Carleton | Oct-14-2006 | Guelph University |
5 | 29.55 (LT) | Greg McKay | Carleton | Oct-14-2006 | Guelph University |
5 | 29.55 | Greg McKay | Carleton | Oct-14-2006 | Guelph University |
7 | 29.67 | Greg McKay | Carleton | Oct-13-2006 | Guelph University |
8 | 29.71 | Greg McKay | Carleton | Oct-14-2006 | Guelph University |
9 | 29.74 | Greg McKay | Carleton | Oct-15-2006 | York University |
10 | 29.96 | Greg McKay | Carleton | Oct-27-2006 | Queens University |
11 | 30.06 | Jason Blechta | Carleton | Feb-09-2007 | Guelph University |
12 | 30.44 | Greg McKay | Carleton | Jan-07-2007 | Carleton University |
13 | 30.66 | Jason Blechta | Carleton | Jan-27-2007 | Carleton University |
14 | 30.81 | Steve Rubacha | Carleton | Oct-14-2006 | Guelph University |
15 | 30.85 | Steve Rubacha | Carleton | Nov-18-2006 | Guelph University |
16 | 31.05 | Steve Rubacha | Carleton | Oct-14-2006 | Guelph University |
17 | 31.22 | Steve Rubacha | Carleton | Oct-27-2006 | Queens University |
18 | 31.26 | Jason Blechta | Carleton | Oct-28-2006 | Ottawa University |
19 | 31.33 (LT) | Steve Rubacha | Carleton | Oct-14-2006 | Guelph University |
20 | 31.42 | Jason Blechta | Carleton | Oct-27-2006 | Queens University |
21 | 31.44 | Steve Rubacha | Carleton | Oct-13-2006 | Guelph University |
22 | 31.45 | Jason Blechta | Carleton | Oct-14-2006 | Guelph University |
22 | 31.45 (LT) | Steve Rubacha | Carleton | Nov-18-2006 | Guelph University |
24 | 31.49 | Jason Blechta | Carleton | Oct-15-2006 | York University |
25 | 31.56 | Jason Blechta | Carleton | Jan-07-2007 | Carleton University |
26 | 31.78 | Steve Rubacha | Carleton | Oct-28-2006 | Ottawa University |
27 | 31.81 | Francis Pelland | Carleton | Jan-27-2007 | Carleton University |
28 | 31.83 | Steve Rubacha | Carleton | Oct-01-2006 | Carleton University |
29 | 32.06 | Majed Piedra AbuSharar | Carleton | Jan-27-2007 | Carleton University |
30 | 32.25 | Jason Blechta | Carleton | Oct-01-2006 | Carleton University |
31 | 33.53 | Jason Blechta | Carleton | Oct-14-2006 | Guelph University |
32 | 33.64 | Nick Bake | Carleton | Oct-14-2006 | Guelph University |
33 | 34.89 | Alex Cambareri | Carleton | Oct-13-2006 | Guelph University |
34 | 40.48 | Kyle McDermid | Carleton | Oct-14-2006 | Guelph University |
34 | 40.48 | Kyle McDermid | Carleton | Oct-15-2006 | York University |
36 | 40.64 | Kyle McDermid | Carleton | Nov-18-2006 | Guelph University |
37 | 40.65 (LT) | Kyle McDermid | Carleton | Oct-01-2006 | Carleton University |
38 | 41.65 | Kyle McDermid | Carleton | Oct-27-2006 | Queens University |
39 | 41.72 (LT) | Kyle McDermid | Carleton | Jan-07-2007 | Carleton University |
40 | 41.80 | Kyle McDermid | Carleton | Jan-27-2007 | Carleton University |
100m Back Carleton Men's Results for All Athletes as of Feb-13-2007 16:54:17 (Updated hourly)
Rank | Result | Athlete | Team | Date | Venue |
1 | 1:01.31 | Greg McKay | Carleton | Feb-09-2007 | Guelph University |
2 | 1:01.34 | Greg McKay | Carleton | Nov-18-2006 | Guelph University |
3 | 1:01.53 | Greg McKay | Carleton | Feb-09-2007 | Guelph University |
4 | 1:01.78 (LT) | Greg McKay | Carleton | Feb-09-2007 | Guelph University |
5 | 1:03.08 (LT) | Greg McKay | Carleton | Oct-28-2006 | Ottawa University |
6 | 1:03.41 (LT) | Greg McKay | Carleton | Oct-27-2006 | Queens University |
7 | 1:03.47 (LT) | Greg McKay | Carleton | Oct-15-2006 | York University |
8 | 1:04.09 (LT) | Greg McKay | Carleton | Oct-14-2006 | Guelph University |
9 | 1:05.79 | Greg McKay | Carleton | Jan-07-2007 | Carleton University |
10 | 1:06.74 | Jason Blechta | Carleton | Jan-07-2007 | Carleton University |
11 | 1:06.97 (LT) | Steve Rubacha | Carleton | Oct-13-2006 | Guelph University |
12 | 1:08.75 (LT) | Steve Rubacha | Carleton | Oct-15-2006 | York University |
13 | 1:08.87 (LT) | Steve Rubacha | Carleton | Oct-28-2006 | Ottawa University |
14 | 1:10.18 | Steve Rubacha | Carleton | Nov-18-2006 | Guelph University |
15 | 1:10.40 (LT) | Steve Rubacha | Carleton | Oct-14-2006 | Guelph University |
16 | 1:11.33 (LT) | Majed Piedra AbuSharar | Carleton | Feb-09-2007 | Guelph University |
17 | 1:12.66 (LT) | Nick Bake | Carleton | Oct-15-2006 | York University |
18 | 1:26.53 | Kyle McDermid | Carleton | Nov-18-2006 | Guelph University |
19 | 1:30.25 | Kyle McDermid | Carleton | Jan-07-2007 | Carleton University |
200m Back Carleton Men's Results for All Athletes as of Feb-13-2007 16:54:17 (Updated hourly)
Rank | Result | Athlete | Team | Date | Venue |
1 | 2:11.79 | Greg McKay | Carleton | Nov-18-2006 | Guelph University |
2 | 2:12.53 | Greg McKay | Carleton | Feb-09-2007 | Guelph University |
3 | 2:13.55 | Greg McKay | Carleton | Feb-09-2007 | Guelph University |
4 | 2:17.77 | Greg McKay | Carleton | Oct-15-2006 | York University |
5 | 2:18.75 | Greg McKay | Carleton | Oct-13-2006 | Guelph University |
6 | 2:20.79 | Greg McKay | Carleton | Oct-28-2006 | Ottawa University |
7 | 2:21.73 | Greg McKay | Carleton | Oct-27-2006 | Queens University |
8 | 2:31.19 | James Bowden | Carleton | Oct-15-2006 | York University |
9 | 2:31.50 | Steve Rubacha | Carleton | Oct-13-2006 | Guelph University |
10 | 2:31.77 | Nathan Churchill | Carleton | Nov-18-2006 | Guelph University |
11 | 2:33.41 | James Bowden | Carleton | Oct-28-2006 | Ottawa University |
12 | 2:33.61 | Nathan Churchill | Carleton | Jan-27-2007 | Carleton University |
13 | 2:34.39 | Nick Bake | Carleton | Oct-15-2006 | York University |
14 | 2:36.50 | Greg McKay | Carleton | Jan-07-2007 | Carleton University |
15 | 2:38.63 | Nathan Churchill | Carleton | Oct-27-2006 | Queens University |
16 | 2:38.98 | James Bowden | Carleton | Oct-27-2006 | Queens University |
17 | 2:40.16 | Nick Bake | Carleton | Oct-13-2006 | Guelph University |
18 | 2:43.21 | James Bowden | Carleton | Jan-07-2007 | Carleton University |
50m Breast Carleton Men's Results for All Athletes as of Feb-13-2007 16:54:17 (Updated hourly)
Rank | Result | Athlete | Team | Date | Venue |
1 | 31.48 | Trevor McLoughlin | Carleton | Feb-09-2007 | Guelph University |
2 | 31.53 | Paul Kravtsov | Carleton | Nov-18-2006 | Guelph University |
3 | 31.84 | Trevor McLoughlin | Carleton | Feb-09-2007 | Guelph University |
4 | 31.86 | Paul Kravtsov | Carleton | Oct-13-2006 | Guelph University |
5 | 32.07 | Trevor McLoughlin | Carleton | Nov-18-2006 | Guelph University |
6 | 32.22 | Paul Kravtsov | Carleton | Oct-15-2006 | York University |
7 | 32.26 | Paul Kravtsov | Carleton | Oct-14-2006 | Guelph University |
8 | 32.27 | Paul Kravtsov | Carleton | Oct-14-2006 | Guelph University |
9 | 32.30 | Paul Kravtsov | Carleton | Oct-14-2006 | Guelph University |
10 | 32.42 | Trevor McLoughlin | Carleton | Jan-27-2007 | Carleton University |
11 | 32.48 | Trevor McLoughlin | Carleton | Oct-13-2006 | Guelph University |
12 | 32.60 | Paul Kravtsov | Carleton | Feb-09-2007 | Guelph University |
13 | 32.66 | Trevor McLoughlin | Carleton | Oct-28-2006 | Ottawa University |
14 | 32.71 | Trevor McLoughlin | Carleton | Oct-15-2006 | York University |
15 | 32.75 | Trevor McLoughlin | Carleton | Oct-27-2006 | Queens University |
16 | 32.81 | Trevor McLoughlin | Carleton | Oct-14-2006 | Guelph University |
17 | 33.06 | Trevor McLoughlin | Carleton | Oct-14-2006 | Guelph University |
18 | 33.15 | Trevor McLoughlin | Carleton | Oct-14-2006 | Guelph University |
18 | 33.15 | Paul Kravtsov | Carleton | Oct-28-2006 | Ottawa University |
20 | 33.19 | Paul Kravtsov | Carleton | Jan-27-2007 | Carleton University |
21 | 33.44 | Trevor McLoughlin | Carleton | Oct-01-2006 | Carleton University |
22 | 33.51 | Paul Kravtsov | Carleton | Oct-27-2006 | Queens University |
23 | 33.60 | Trevor McLoughlin | Carleton | Jan-07-2007 | Carleton University |
24 | 33.72 | Francis Pelland | Carleton | Jan-27-2007 | Carleton University |
25 | 34.21 | Francis Pelland | Carleton | Oct-13-2006 | Guelph University |
26 | 34.35 | Francis Pelland | Carleton | Oct-14-2006 | Guelph University |
27 | 34.67 | Francis Pelland | Carleton | Oct-14-2006 | Guelph University |
28 | 34.89 | Greg McKay | Carleton | Jan-27-2007 | Carleton University |
29 | 35.68 | Steve Rubacha | Carleton | Oct-14-2006 | Guelph University |
30 | 35.98 | Steve Rubacha | Carleton | Oct-27-2006 | Queens University |
31 | 36.08 | Steve Rubacha | Carleton | Oct-14-2006 | Guelph University |
32 | 36.89 | Ben Smalley | Carleton | Nov-18-2006 | Guelph University |
33 | 38.72 | Alex Cambareri | Carleton | Oct-28-2006 | Ottawa University |
34 | 40.64 | Ben Smalley | Carleton | Oct-01-2006 | Carleton University |
35 | 44.52 | Kyle McDermid | Carleton | Jan-27-2007 | Carleton University |
36 | 44.70 | Kyle McDermid | Carleton | Nov-18-2006 | Guelph University |
37 | 45.94 | Kyle McDermid | Carleton | Jan-07-2007 | Carleton University |
100m Breast Carleton Men's Results for All Athletes as of Feb-13-2007 16:54:17 (Updated hourly)
Rank | Result | Athlete | Team | Date | Venue |
1 | 1:08.04 | Trevor McLoughlin | Carleton | Feb-09-2007 | Guelph University |
2 | 1:08.65 | Trevor McLoughlin | Carleton | Feb-09-2007 | Guelph University |
3 | 1:09.06 | Paul Kravtsov | Carleton | Nov-18-2006 | Guelph University |
4 | 1:09.13 | Paul Kravtsov | Carleton | Feb-09-2007 | Guelph University |
5 | 1:09.58 | Trevor McLoughlin | Carleton | Nov-18-2006 | Guelph University |
6 | 1:10.22 | Trevor McLoughlin | Carleton | Jan-27-2007 | Carleton University |
7 | 1:10.38 | Paul Kravtsov | Carleton | Feb-09-2007 | Guelph University |
8 | 1:10.80 | Trevor McLoughlin | Carleton | Jan-12-2007 | University of Toronto |
9 | 1:11.84 | Francis Pelland | Carleton | Nov-18-2006 | Guelph University |
10 | 1:12.52 | Trevor McLoughlin | Carleton | Oct-15-2006 | York University |
11 | 1:12.71 | Trevor McLoughlin | Carleton | Jan-07-2007 | Carleton University |
12 | 1:13.88 | Paul Kravtsov | Carleton | Jan-27-2007 | Carleton University |
13 | 1:14.15 | Trevor McLoughlin | Carleton | Oct-01-2006 | Carleton University |
14 | 1:14.91 | Paul Kravtsov | Carleton | Oct-01-2006 | Carleton University |
15 | 1:15.80 | Francis Pelland | Carleton | Oct-15-2006 | York University |
16 | 1:16.12 | Greg McKay | Carleton | Jan-27-2007 | Carleton University |
17 | 1:20.07 | Nathan Churchill | Carleton | Jan-27-2007 | Carleton University |
18 | 1:20.61 | Majed Piedra AbuSharar | Carleton | Jan-27-2007 | Carleton University |
19 | 1:33.24 | Ben Smalley | Carleton | Oct-01-2006 | Carleton University |
20 | 1:34.85 | Kyle McDermid | Carleton | Nov-18-2006 | Guelph University |
21 | 1:37.39 | Kyle McDermid | Carleton | Oct-15-2006 | York University |
200m Breast Carleton Men's Results for All Athletes as of Feb-13-2007 16:54:17 (Updated hourly)
Rank | Result | Athlete | Team | Date | Venue |
1 | 2:32.90 | Paul Kravtsov | Carleton | Feb-09-2007 | Guelph University |
2 | 2:33.44 | Paul Kravtsov | Carleton | Feb-09-2007 | Guelph University |
3 | 2:34.04 | Francis Pelland | Carleton | Feb-09-2007 | Guelph University |
4 | 2:35.72 | Francis Pelland | Carleton | Feb-09-2007 | Guelph University |
5 | 2:36.37 | Paul Kravtsov | Carleton | Nov-18-2006 | Guelph University |
6 | 2:36.78 | Francis Pelland | Carleton | Nov-18-2006 | Guelph University |
7 | 2:36.81 | Paul Kravtsov | Carleton | Oct-28-2006 | Ottawa University |
8 | 2:40.34 | Paul Kravtsov | Carleton | Oct-27-2006 | Queens University |
9 | 2:40.49 | Francis Pelland | Carleton | Oct-28-2006 | Ottawa University |
10 | 2:41.80 | Paul Kravtsov | Carleton | Oct-15-2006 | York University |
11 | 2:42.76 | Francis Pelland | Carleton | Oct-15-2006 | York University |
12 | 2:45.87 | Paul Kravtsov | Carleton | Jan-27-2007 | Carleton University |
13 | 2:46.05 | Nathan Churchill | Carleton | Feb-09-2007 | Guelph University |
14 | 2:46.74 | Francis Pelland | Carleton | Oct-01-2006 | Carleton University |
15 | 2:47.60 | Paul Kravtsov | Carleton | Oct-01-2006 | Carleton University |
16 | 2:48.05 | Nathan Churchill | Carleton | Oct-28-2006 | Ottawa University |
17 | 2:49.76 | Francis Pelland | Carleton | Oct-13-2006 | Guelph University |
18 | 2:52.35 | Nathan Churchill | Carleton | Nov-18-2006 | Guelph University |
19 | 2:52.97 | Nathan Churchill | Carleton | Oct-01-2006 | Carleton University |
20 | 2:56.31 | Nathan Churchill | Carleton | Oct-27-2006 | Queens University |
21 | 3:15.96 | Ben Smalley | Carleton | Oct-27-2006 | Queens University |
50m Fly Carleton Men's Results for All Athletes as of Feb-13-2007 16:54:17 (Updated hourly)
Rank | Result | Athlete | Team | Date | Venue |
1 | 26.81 | Jason Blechta | Carleton | Feb-09-2007 | Guelph University |
2 | 27.24 | Jason Blechta | Carleton | Feb-09-2007 | Guelph University |
3 | 27.33 | Trevor McLoughlin | Carleton | Feb-09-2007 | Guelph University |
3 | 27.33 | Trevor McLoughlin | Carleton | Feb-09-2007 | Guelph University |
5 | 27.44 | Jason Blechta | Carleton | Nov-18-2006 | Guelph University |
6 | 27.98 | Jason Blechta | Carleton | Jan-27-2007 | Carleton University |
7 | 28.03 | Trevor McLoughlin | Carleton | Jan-27-2007 | Carleton University |
8 | 28.19 | Greg McKay | Carleton | Jan-27-2007 | Carleton University |
