Note: * indicates CIS Standard and LT indicates Lead-off Time from Relay/Medley
Carleton 50m Free Result for All Athletes as of Mar-03-2005 12:28:21
Place | Result | Athlete | Team | Date | Venue |
1 | 25.13 (LT) | Jason Blechta | Carleton | Feb-11-2005 | Brock University |
2 | 25.26 | John Scroggie | Carleton | Feb-11-2005 | Brock University |
3 | 25.28 | John Scroggie | Carleton | Nov-20-2004 | Laurentian |
4 | 25.29 | Jason Blechta | Carleton | Feb-11-2005 | Brock University |
5 | 25.30 | Jason Blechta | Carleton | Nov-20-2004 | Laurentian |
6 | 25.55 | Keegan Harris | Carleton | Oct-16-2004 | Guelph |
7 | 25.59 | Tanner Rasmussen | Carleton | Jan-15-2005 | Queens |
8 | 25.62 | John Scroggie | Carleton | Jan-29-2005 | Carleton University |
9 | 25.66 (LT) | Greg McKay | Carleton | Nov-20-2004 | Laurentian |
10 | 25.67 | John Scroggie | Carleton | Nov-06-2004 | Carleton University |
11 | 25.70 (LT) | Brandon Vandyk | Carleton | Jan-15-2005 | Queens |
12 | 25.74 | Keegan Harris | Carleton | Oct-17-2004 | York University |
13 | 25.74 | Keegan Harris | Carleton | Oct-16-2004 | Guelph |
14 | 25.78 | Jason Blechta | Carleton | Jan-15-2005 | Queens |
15 | 25.85 | John Scroggie | Carleton | Oct-24-2004 | Ottawa University |
16 | 25.87 | Jason Blechta | Carleton | Jan-29-2005 | Carleton University |
17 | 25.90 (LT) | Trevor McLoughlin | Carleton | Jan-15-2005 | Queens |
18 | 25.92 | Trevor McLoughlin | Carleton | Jan-15-2005 | Queens |
19 | 25.99 | Greg McKay | Carleton | Oct-16-2004 | Guelph |
20 | 26.05 | John Scroggie | Carleton | Oct-16-2004 | Guelph |
21 | 26.06 | Keegan Harris | Carleton | Oct-16-2004 | Guelph |
22 | 26.10 | John Scroggie | Carleton | Oct-16-2004 | Guelph |
23 | 26.13 | John Scroggie | Carleton | Jan-15-2005 | Queens |
24 | 26.14 (LT) | John Scroggie | Carleton | Oct-03-2004 | Carleton University |
25 | 26.20 | Jason Blechta | Carleton | Nov-06-2004 | Carleton University |
26 | 26.22 (LT) | Brent Charlton | Carleton | Oct-16-2004 | Guelph |
27 | 26.24 | Brandon Vandyk | Carleton | Jan-29-2005 | Carleton University |
28 | 26.28 | Brent Charlton | Carleton | Oct-16-2004 | Guelph |
29 | 26.32 | John Scroggie | Carleton | Oct-03-2004 | Carleton University |
30 | 26.39 | John Scroggie | Carleton | Oct-17-2004 | York University |
31 | 26.43 | John Scroggie | Carleton | Oct-16-2004 | Guelph |
32 | 26.43 (LT) | Brent Charlton | Carleton | Oct-16-2004 | Guelph |
33 | 26.43 | Greg McKay | Carleton | Oct-16-2004 | Guelph |
34 | 26.45 | Greg McKay | Carleton | Oct-16-2004 | Guelph |
35 | 26.48 | Brent Charlton | Carleton | Jan-15-2005 | Queens |
36 | 26.51 | Sofian Ayyad | Carleton | Nov-20-2004 | Laurentian |
37 | 26.54 | Bob Farinas | Carleton | Nov-20-2004 | Laurentian |
38 | 26.58 | Tanner Rasmussen | Carleton | Jan-29-2005 | Carleton University |
39 | 26.61 | Tanner Rasmussen | Carleton | Oct-03-2004 | Carleton University |
40 | 26.63 (LT) | Brent Charlton | Carleton | Oct-16-2004 | Guelph |
41 | 26.65 | Trevor McLoughlin | Carleton | Oct-16-2004 | Guelph |
42 | 26.82 | Trevor McLoughlin | Carleton | Oct-17-2004 | York University |
43 | 26.83 | Tanner Rasmussen | Carleton | Oct-16-2004 | Guelph |
44 | 26.83 | Sofian Ayyad | Carleton | Jan-15-2005 | Queens |
45 | 26.88 | Sofian Ayyad | Carleton | Nov-06-2004 | Carleton University |
46 | 26.90 | Tanner Rasmussen | Carleton | Oct-24-2004 | Ottawa University |
47 | 26.91 | Brent Charlton | Carleton | Oct-16-2004 | Guelph |
48 | 26.95 | Bob Farinas | Carleton | Jan-15-2005 | Queens |
49 | 27.04 (LT) | Mark Blenkinsop | Carleton | Nov-20-2004 | Laurentian |
50 | 27.34 | Tanner Rasmussen | Carleton | Oct-17-2004 | York University |
51 | 27.39 | Bob Farinas | Carleton | Nov-06-2004 | Carleton University |
52 | 27.44 | Trevor McLoughlin | Carleton | Oct-16-2004 | Guelph |
53 | 27.59 | Sofian Ayyad | Carleton | Oct-17-2004 | York University |
54 | 27.60 | Bob Farinas | Carleton | Jan-29-2005 | Carleton University |
55 | 27.65 | Tanner Rasmussen | Carleton | Oct-16-2004 | Guelph |
56 | 27.76 (LT) | Sofian Ayyad | Carleton | Oct-16-2004 | Guelph |
57 | 27.90 | Sofian Ayyad | Carleton | Oct-16-2004 | Guelph |
58 | 27.91 (LT) | Sofian Ayyad | Carleton | Oct-16-2004 | Guelph |
59 | 27.93 | Sofian Ayyad | Carleton | Oct-24-2004 | Ottawa University |
60 | 27.96 | Mark Blenkinsop | Carleton | Oct-16-2004 | Guelph |
61 | 28.62 | Sofian Ayyad | Carleton | Oct-03-2004 | Carleton University |
62 | 30.27 | Evan Humphreys | Carleton | Oct-17-2004 | York University |
63 | 30.66 | Evan Humphreys | Carleton | Oct-03-2004 | Carleton University |
64 | 31.61 | Chris Cholewa | Carleton | Oct-16-2004 | Guelph |
65 | 31.90 | Kyle McDermid | Carleton | Nov-20-2004 | Laurentian |
66 | 32.07 | Kyle McDermid | Carleton | Jan-15-2005 | Queens |
67 | 32.76 | Kyle McDermid | Carleton | Jan-29-2005 | Carleton University |
68 | 33.58 | Kyle McDermid | Carleton | Oct-24-2004 | Ottawa University |
Carleton 100m Free Result for All Athletes as of Mar-03-2005 12:28:21
Place | Result | Athlete | Team | Date | Venue |
1 | 54.90 | Keegan Harris | Carleton | Feb-25-2005 | Kinsmen Centre |
2 | 55.08 | Keegan Harris | Carleton | Jan-29-2005 | Carleton University |
3 | 55.36 | Greg McKay | Carleton | Nov-20-2004 | Laurentian |
4 | 55.63 | Greg McKay | Carleton | Jan-15-2005 | Queens |
5 | 55.88 (LT) | Trevor McLoughlin | Carleton | Feb-11-2005 | Brock University |
6 | 55.96 | Jason Blechta | Carleton | Nov-20-2004 | Laurentian |
7 | 56.11 (LT) | Brent Charlton | Carleton | Nov-20-2004 | Laurentian |
8 | 56.20 (LT) | Keegan Harris | Carleton | Oct-24-2004 | Ottawa University |
9 | 56.25 | Keegan Harris | Carleton | Oct-24-2004 | Ottawa University |
10 | 56.26 | Brent Charlton | Carleton | Feb-11-2005 | Brock University |
11 | 56.31 (LT) | Keegan Harris | Carleton | Oct-17-2004 | York University |
12 | 56.44 | Greg McKay | Carleton | Jan-29-2005 | Carleton University |
13 | 56.89 | John Scroggie | Carleton | Feb-11-2005 | Brock University |
14 | 56.94 | Brent Charlton | Carleton | Nov-06-2004 | Carleton University |
15 | 56.98 | John Scroggie | Carleton | Nov-20-2004 | Laurentian |
16 | 57.14 | Jason Blechta | Carleton | Jan-15-2005 | Queens |
17 | 57.21 (LT) | Tanner Rasmussen | Carleton | Nov-20-2004 | Laurentian |
18 | 57.30 (LT) | Jason Blechta | Carleton | Jan-15-2005 | Queens |
19 | 57.50 (LT) | Brandon Vandyk | Carleton | Oct-17-2004 | York University |
20 | 57.53 | Jason Blechta | Carleton | Jan-29-2005 | Carleton University |
21 | 57.59 | Brent Charlton | Carleton | Jan-15-2005 | Queens |
22 | 57.60 (LT) | Trevor McLoughlin | Carleton | Jan-15-2005 | Queens |
23 | 57.61 (LT) | Brent Charlton | Carleton | Oct-03-2004 | Carleton University |
24 | 58.05 | John Scroggie | Carleton | Jan-29-2005 | Carleton University |
25 | 58.21 | Tanner Rasmussen | Carleton | Jan-29-2005 | Carleton University |
26 | 58.30 (LT) | John Scroggie | Carleton | Nov-06-2004 | Carleton University |
27 | 58.60 (LT) | Mark Blenkinsop | Carleton | Feb-11-2005 | Brock University |
28 | 58.83 | Sofian Ayyad | Carleton | Nov-20-2004 | Laurentian |
29 | 59.21 | Mark Blenkinsop | Carleton | Oct-24-2004 | Ottawa University |
30 | 59.50 (LT) | John Scroggie | Carleton | Oct-24-2004 | Ottawa University |
31 | 59.56 | John Scroggie | Carleton | Oct-24-2004 | Ottawa University |
32 | 59.62 | John Scroggie | Carleton | Jan-15-2005 | Queens |
33 | 59.88 | John Scroggie | Carleton | Nov-06-2004 | Carleton University |
34 | 59.90 | Sofian Ayyad | Carleton | Nov-06-2004 | Carleton University |
35 | 59.91 | Sofian Ayyad | Carleton | Oct-24-2004 | Ottawa University |
36 | 1:00.43 | Mark Blenkinsop | Carleton | Jan-29-2005 | Carleton University |
37 | 1:00.90 (LT) | Sofian Ayyad | Carleton | Oct-03-2004 | Carleton University |
38 | 1:01.01 | Bob Farinas | Carleton | Oct-24-2004 | Ottawa University |
39 | 1:01.12 | Sofian Ayyad | Carleton | Jan-15-2005 | Queens |
40 | 1:01.20 (LT) | Mark Blenkinsop | Carleton | Jan-15-2005 | Queens |
41 | 1:01.72 | Bob Farinas | Carleton | Nov-06-2004 | Carleton University |
42 | 1:02.13 (LT) | Mark Blenkinsop | Carleton | Oct-17-2004 | York University |
43 | 1:10.47 | Kyle McDermid | Carleton | Jan-29-2005 | Carleton University |
44 | 1:11.90 | Kyle McDermid | Carleton | Nov-20-2004 | Laurentian |
45 | 1:13.54 | Kyle McDermid | Carleton | Jan-15-2005 | Queens |
Carleton 200m Free Result for All Athletes as of Mar-03-2005 12:28:21
Place | Result | Athlete | Team | Date | Venue |
1 | 1:56.67 | Mike Penney | Carleton | Feb-11-2005 | Brock University |
2 | 1:57.53 | Mike Penney | Carleton | Feb-11-2005 | Brock University |
3 | 1:58.16 (LT) | Mike Penney | Carleton | Feb-11-2005 | Brock University |
4 | 1:58.18 | Keegan Harris | Carleton | Jan-29-2005 | Carleton University |
5 | 1:58.93 | Mike Penney | Carleton | Jan-29-2005 | Carleton University |
6 | 1:59.39 | Brandon Vandyk | Carleton | Feb-11-2005 | Brock University |
7 | 2:00.39 | Brandon Vandyk | Carleton | Feb-11-2005 | Brock University |
8 | 2:00.89 | Greg McKay | Carleton | Jan-29-2005 | Carleton University |
9 | 2:01.97 | Brandon Vandyk | Carleton | Jan-29-2005 | Carleton University |
10 | 2:02.38 | Greg McKay | Carleton | Jan-15-2005 | Queens |
11 | 2:02.79 | Brent Charlton | Carleton | Nov-20-2004 | Laurentian |
12 | 2:03.31 | Mike Penney | Carleton | Oct-24-2004 | Ottawa University |
13 | 2:03.99 | Brent Charlton | Carleton | Jan-15-2005 | Queens |
14 | 2:04.04 | Brandon Vandyk | Carleton | Jan-15-2005 | Queens |
15 | 2:04.07 | Mark Blenkinsop | Carleton | Feb-11-2005 | Brock University |
16 | 2:04.18 (LT) | Greg McKay | Carleton | Oct-03-2004 | Carleton University |
17 | 2:04.34 | Brent Charlton | Carleton | Feb-11-2005 | Brock University |
18 | 2:04.99 (LT) | Mark Blenkinsop | Carleton | Feb-11-2005 | Brock University |
19 | 2:05.21 | Mark Blenkinsop | Carleton | Nov-20-2004 | Laurentian |
20 | 2:05.96 (LT) | Brent Charlton | Carleton | Oct-15-2004 | Guelph |
21 | 2:06.27 | Tanner Rasmussen | Carleton | Jan-29-2005 | Carleton University |
22 | 2:06.54 | Greg McKay | Carleton | Oct-17-2004 | York University |
23 | 2:06.74 | Brent Charlton | Carleton | Jan-29-2005 | Carleton University |
24 | 2:09.00 | Tanner Rasmussen | Carleton | Oct-03-2004 | Carleton University |
25 | 2:09.20 | Mark Blenkinsop | Carleton | Jan-29-2005 | Carleton University |
26 | 2:09.34 | Mark Blenkinsop | Carleton | Jan-15-2005 | Queens |
27 | 2:10.18 | Mark Blenkinsop | Carleton | Oct-17-2004 | York University |
28 | 2:11.71 | Mark Blenkinsop | Carleton | Oct-03-2004 | Carleton University |
29 | 2:11.76 | Jason Blechta | Carleton | Oct-24-2004 | Ottawa University |
30 | 2:12.33 | Tanner Rasmussen | Carleton | Oct-17-2004 | York University |
31 | 2:13.74 (LT) | Niall Martin | Carleton | Oct-03-2004 | Carleton University |
32 | 2:15.65 | John Scroggie | Carleton | Jan-15-2005 | Queens |
33 | 2:18.92 | Nathan Churchill | Carleton | Oct-24-2004 | Ottawa University |
34 | 2:21.15 | Evan Humphreys | Carleton | Oct-24-2004 | Ottawa University |
35 | 2:32.10 | Chris Cholewa | Carleton | Oct-24-2004 | Ottawa University |
36 | 2:35.80 | Chris Cholewa | Carleton | Oct-17-2004 | York University |
37 | 2:41.49 | Chris Cholewa | Carleton | Oct-03-2004 | Carleton University |
Carleton 400m Free Result for All Athletes as of Mar-03-2005 12:28:21
Place | Result | Athlete | Team | Date | Venue |
1 | 4:07.27 | Mike Penney | Carleton | Feb-11-2005 | Brock University |
2 | 4:09.34 | Mike Penney | Carleton | Feb-11-2005 | Brock University |
3 | 4:12.20 | Keegan Harris | Carleton | Jan-29-2005 | Carleton University |
4 | 4:12.45 | Keegan Harris | Carleton | Jan-15-2005 | Queens |
5 | 4:13.90 | Mike Penney | Carleton | Jan-15-2005 | Queens |
6 | 4:15.87 | Keegan Harris | Carleton | Oct-03-2004 | Carleton University |
7 | 4:17.23 | Mike Penney | Carleton | Nov-06-2004 | Carleton University |
8 | 4:18.44 | Keegan Harris | Carleton | Oct-15-2004 | Guelph |
9 | 4:20.82 | Mike Penney | Carleton | Oct-24-2004 | Ottawa University |
10 | 4:22.89 | Brent Charlton | Carleton | Nov-20-2004 | Laurentian |
11 | 4:24.81 | Brandon Vandyk | Carleton | Nov-20-2004 | Laurentian |
12 | 4:26.30 | Mike Penney | Carleton | Oct-03-2004 | Carleton University |
13 | 4:26.75 | Greg McKay | Carleton | Jan-29-2005 | Carleton University |
14 | 4:27.80 | Trevor McLoughlin | Carleton | Oct-24-2004 | Ottawa University |
15 | 4:28.04 | Brandon Vandyk | Carleton | Nov-06-2004 | Carleton University |
16 | 4:30.94 | Mark Blenkinsop | Carleton | Feb-11-2005 | Brock University |
17 | 4:30.95 | Brent Charlton | Carleton | Jan-15-2005 | Queens |
18 | 4:31.51 | Greg McKay | Carleton | Oct-15-2004 | Guelph |
19 | 4:34.10 | Tanner Rasmussen | Carleton | Jan-15-2005 | Queens |
20 | 4:35.17 | Brent Charlton | Carleton | Oct-15-2004 | Guelph |
21 | 4:35.46 | Mark Blenkinsop | Carleton | Oct-24-2004 | Ottawa University |
22 | 4:37.90 | Mark Blenkinsop | Carleton | Jan-15-2005 | Queens |
23 | 4:39.30 | Mark Blenkinsop | Carleton | Nov-20-2004 | Laurentian |
24 | 4:40.27 | Mark Blenkinsop | Carleton | Oct-03-2004 | Carleton University |
25 | 4:41.52 | Mark Blenkinsop | Carleton | Oct-15-2004 | Guelph |
26 | 4:42.16 | Mark Blenkinsop | Carleton | Nov-06-2004 | Carleton University |
27 | 4:48.93 | Nathan Churchill | Carleton | Jan-15-2005 | Queens |
28 | 4:55.28 | Mark Blenkinsop | Carleton | Jan-29-2005 | Carleton University |
29 | 5:27.32 | Chris Cholewa | Carleton | Oct-15-2004 | Guelph |
30 | 5:34.90 | Chris Cholewa | Carleton | Oct-03-2004 | Carleton University |
31 | 5:36.02 | Chris Cholewa | Carleton | Nov-06-2004 | Carleton University |
32 | 6:15.45 | Kyle McDermid | Carleton | Oct-03-2004 | Carleton University |
Carleton 800m Free Result for All Athletes as of Mar-03-2005 12:28:21
Place | Result | Athlete | Team | Date | Venue |
1 | 8:55.50 | Keegan Harris | Carleton | Oct-24-2004 | Ottawa University |
2 | 9:13.09 | Brandon Vandyk | Carleton | Oct-24-2004 | Ottawa University |
3 | 9:23.07 | Greg McKay | Carleton | Oct-24-2004 | Ottawa University |
Carleton 1500m Free Result for All Athletes as of Mar-03-2005 12:28:21
Place | Result | Athlete | Team | Date | Venue |
1 | 16:32.99 | Keegan Harris | Carleton | Feb-11-2005 | Brock University |
2 | 16:37.10 | Mike Penney | Carleton | Feb-11-2005 | Brock University |
3 | 16:47.44 | Mike Penney | Carleton | Jan-15-2005 | Queens |
4 | 16:49.31 | Keegan Harris | Carleton | Jan-15-2005 | Queens |
5 | 17:05.45 | Mike Penney | Carleton | Nov-20-2004 | Laurentian |
6 | 17:10.17 | Keegan Harris | Carleton | Nov-20-2004 | Laurentian |
7 | 17:27.76 | Brandon Vandyk | Carleton | Nov-20-2004 | Laurentian |
8 | 17:33.82 | Brandon Vandyk | Carleton | Jan-15-2005 | Queens |
9 | 18:05.53 | Mark Blenkinsop | Carleton | Feb-11-2005 | Brock University |
10 | 18:22.83 | Mark Blenkinsop | Carleton | Nov-20-2004 | Laurentian |
11 | 19:25.30 | Nathan Churchill | Carleton | Nov-20-2004 | Laurentian |
12 | 21:18.62 | Chris Cholewa | Carleton | Nov-20-2004 | Laurentian |
Carleton 50m Back Result for All Athletes as of Mar-03-2005 12:28:21
Place | Result | Athlete | Team | Date | Venue |
1 | 29.03 (LT) | Greg McKay | Carleton | Nov-20-2004 | Laurentian |
2 | 29.09 | Greg McKay | Carleton | Nov-20-2004 | Laurentian |
3 | 29.19 | Greg McKay | Carleton | Feb-11-2005 | Brock University |
4 | 29.21 (LT) | Jason Blechta | Carleton | Feb-11-2005 | Brock University |
5 | 29.31 | Greg McKay | Carleton | Feb-11-2005 | Brock University |
6 | 29.34 | Jason Blechta | Carleton | Feb-11-2005 | Brock University |
7 | 29.38 | Jason Blechta | Carleton | Feb-11-2005 | Brock University |
8 | 29.47 (LT) | Greg McKay | Carleton | Nov-06-2004 | Carleton University |
9 | 29.50 (LT) | Greg McKay | Carleton | Jan-15-2005 | Queens |
10 | 29.55 (LT) | Greg McKay | Carleton | Feb-11-2005 | Brock University |
11 | 29.73 | Jason Blechta | Carleton | Nov-20-2004 | Laurentian |
12 | 29.82 (LT) | Jason Blechta | Carleton | Nov-20-2004 | Laurentian |
13 | 29.96 (LT) | Greg McKay | Carleton | Oct-17-2004 | York University |
14 | 30.02 | Greg McKay | Carleton | Oct-16-2004 | Guelph |
15 | 30.05 | Greg McKay | Carleton | Oct-24-2004 | Ottawa University |
16 | 30.18 (LT) | Greg McKay | Carleton | Oct-16-2004 | Guelph |
17 | 30.27 | Greg McKay | Carleton | Oct-16-2004 | Guelph |
18 | 30.35 | Jason Blechta | Carleton | Jan-15-2005 | Queens |
19 | 30.37 (LT) | Greg McKay | Carleton | Oct-16-2004 | Guelph |
20 | 30.50 (LT) | Jason Blechta | Carleton | Jan-15-2005 | Queens |
21 | 30.70 | Jason Blechta | Carleton | Jan-29-2005 | Carleton University |
22 | 30.75 | Jason Blechta | Carleton | Oct-17-2004 | York University |
23 | 30.78 | Greg McKay | Carleton | Oct-16-2004 | Guelph |
24 | 30.89 | Jason Blechta | Carleton | Oct-16-2004 | Guelph |
25 | 30.91 (LT) | Greg McKay | Carleton | Oct-16-2004 | Guelph |
26 | 30.91 | Mike Penney | Carleton | Nov-06-2004 | Carleton University |
27 | 31.06 (LT) | Jason Blechta | Carleton | Oct-17-2004 | York University |
28 | 31.08 | Brandon Vandyk | Carleton | Oct-16-2004 | Guelph |
29 | 31.12 | Jason Blechta | Carleton | Oct-16-2004 | Guelph |
30 | 31.13 (LT) | Jason Blechta | Carleton | Nov-06-2004 | Carleton University |
31 | 31.18 | Trevor McLoughlin | Carleton | Jan-15-2005 | Queens |
32 | 31.19 | Brandon Vandyk | Carleton | Oct-16-2004 | Guelph |
33 | 31.22 | Brandon Vandyk | Carleton | Oct-16-2004 | Guelph |
34 | 31.37 | Jason Blechta | Carleton | Oct-03-2004 | Carleton University |
35 | 31.37 | Mike Penney | Carleton | Oct-16-2004 | Guelph |
36 | 31.38 | Brent Charlton | Carleton | Nov-06-2004 | Carleton University |
37 | 31.54 | Mike Penney | Carleton | Oct-16-2004 | Guelph |
38 | 31.62 | Niall Martin | Carleton | Feb-11-2005 | Brock University |
39 | 31.62 | Mike Penney | Carleton | Oct-16-2004 | Guelph |
40 | 31.83 | Niall Martin | Carleton | Nov-20-2004 | Laurentian |
41 | 31.91 | Jason Blechta | Carleton | Oct-16-2004 | Guelph |
42 | 32.17 | Niall Martin | Carleton | Jan-15-2005 | Queens |
43 | 32.27 (LT) | Niall Martin | Carleton | Oct-17-2004 | York University |
44 | 32.62 | Niall Martin | Carleton | Nov-06-2004 | Carleton University |
45 | 32.74 | Niall Martin | Carleton | Oct-24-2004 | Ottawa University |
46 | 32.87 | Niall Martin | Carleton | Oct-16-2004 | Guelph |
47 | 32.93 (LT) | Niall Martin | Carleton | Oct-16-2004 | Guelph |
48 | 32.93 (LT) | Niall Martin | Carleton | Oct-16-2004 | Guelph |
49 | 33.04 | John Scroggie | Carleton | Nov-20-2004 | Laurentian |
50 | 33.29 | Niall Martin | Carleton | Oct-16-2004 | Guelph |
51 | 33.63 | John Scroggie | Carleton | Oct-17-2004 | York University |
52 | 33.78 | Niall Martin | Carleton | Oct-17-2004 | York University |
53 | 34.02 | Mark Blenkinsop | Carleton | Jan-29-2005 | Carleton University |
54 | 34.15 | John Scroggie | Carleton | Oct-03-2004 | Carleton University |
55 | 39.20 | Kyle McDermid | Carleton | Jan-15-2005 | Queens |
56 | 39.63 | Kyle McDermid | Carleton | Nov-20-2004 | Laurentian |
57 | 40.09 | Chris Cholewa | Carleton | Oct-16-2004 | Guelph |
58 | 40.85 (LT) | Evan Humphreys | Carleton | Oct-03-2004 | Carleton University |
59 | 41.20 | Kyle McDermid | Carleton | Oct-24-2004 | Ottawa University |
60 | 41.27 | Kyle McDermid | Carleton | Nov-06-2004 | Carleton University |
61 | 41.69 | Chris Cholewa | Carleton | Oct-24-2004 | Ottawa University |
Carleton 100m Back Result for All Athletes as of Mar-03-2005 12:28:21
Place | Result | Athlete | Team | Date | Venue |
1 | 1:01.49 | Greg McKay | Carleton | Nov-20-2004 | Laurentian |
2 | 1:02.18 | Greg McKay | Carleton | Feb-11-2005 | Brock University |
3 | 1:02.19 | Greg McKay | Carleton | Jan-15-2005 | Queens |
4 | 1:02.71 (LT) | Greg McKay | Carleton | Oct-03-2004 | Carleton University |
5 | 1:02.86 (LT) | Greg McKay | Carleton | Feb-11-2005 | Brock University |
6 | 1:03.03 | Greg McKay | Carleton | Jan-29-2005 | Carleton University |
7 | 1:03.18 | Greg McKay | Carleton | Nov-06-2004 | Carleton University |
8 | 1:03.25 | Greg McKay | Carleton | Feb-11-2005 | Brock University |
9 | 1:03.66 | Jason Blechta | Carleton | Nov-20-2004 | Laurentian |
10 | 1:03.70 | Jason Blechta | Carleton | Feb-11-2005 | Brock University |
11 | 1:03.95 | Jason Blechta | Carleton | Feb-11-2005 | Brock University |
12 | 1:04.17 | Greg McKay | Carleton | Oct-17-2004 | York University |
13 | 1:05.60 | Brandon Vandyk | Carleton | Jan-15-2005 | Queens |
14 | 1:05.81 | Jason Blechta | Carleton | Jan-15-2005 | Queens |
15 | 1:06.58 (LT) | Niall Martin | Carleton | Feb-11-2005 | Brock University |
16 | 1:06.60 | Jason Blechta | Carleton | Oct-17-2004 | York University |
17 | 1:06.74 | Brent Charlton | Carleton | Nov-06-2004 | Carleton University |
18 | 1:06.80 (LT) | Jason Blechta | Carleton | Oct-24-2004 | Ottawa University |
19 | 1:06.87 | Niall Martin | Carleton | Feb-11-2005 | Brock University |
20 | 1:07.41 (LT) | Mike Penney | Carleton | Oct-15-2004 | Guelph |
21 | 1:07.74 | Jason Blechta | Carleton | Nov-06-2004 | Carleton University |
22 | 1:08.35 | Niall Martin | Carleton | Nov-20-2004 | Laurentian |
23 | 1:08.64 | Niall Martin | Carleton | Jan-15-2005 | Queens |
24 | 1:09.68 | Jason Blechta | Carleton | Oct-03-2004 | Carleton University |
25 | 1:09.79 | Niall Martin | Carleton | Oct-17-2004 | York University |
26 | 1:10.34 (LT) | Niall Martin | Carleton | Oct-15-2004 | Guelph |
27 | 1:10.67 | Niall Martin | Carleton | Nov-06-2004 | Carleton University |
28 | 1:10.90 (LT) | Niall Martin | Carleton | Oct-24-2004 | Ottawa University |
29 | 1:13.90 | Mark Blenkinsop | Carleton | Jan-15-2005 | Queens |
Carleton 200m Back Result for All Athletes as of Mar-03-2005 12:28:21
Place | Result | Athlete | Team | Date | Venue |
1 | 2:12.45 | Greg McKay | Carleton | Nov-20-2004 | Laurentian |
2 | 2:14.19 | Greg McKay | Carleton | Feb-11-2005 | Brock University |
3 | 2:14.84 | Greg McKay | Carleton | Feb-11-2005 | Brock University |
4 | 2:18.12 | Greg McKay | Carleton | Oct-03-2004 | Carleton University |
5 | 2:18.18 | Greg McKay | Carleton | Nov-06-2004 | Carleton University |
6 | 2:19.06 | Greg McKay | Carleton | Oct-15-2004 | Guelph |
7 | 2:20.99 | Greg McKay | Carleton | Jan-15-2005 | Queens |
8 | 2:21.87 | Brent Charlton | Carleton | Oct-17-2004 | York University |
9 | 2:22.57 | Brandon Vandyk | Carleton | Nov-06-2004 | Carleton University |
10 | 2:22.72 | Brandon Vandyk | Carleton | Oct-24-2004 | Ottawa University |
11 | 2:22.86 | Brent Charlton | Carleton | Oct-24-2004 | Ottawa University |
12 | 2:23.07 | Mike Penney | Carleton | Oct-17-2004 | York University |
13 | 2:24.44 | Niall Martin | Carleton | Nov-20-2004 | Laurentian |
14 | 2:25.01 | Niall Martin | Carleton | Feb-11-2005 | Brock University |
15 | 2:25.35 | Jason Blechta | Carleton | Oct-15-2004 | Guelph |
16 | 2:25.43 | Jason Blechta | Carleton | Nov-06-2004 | Carleton University |
17 | 2:25.92 | Brandon Vandyk | Carleton | Oct-15-2004 | Guelph |
18 | 2:26.09 | Brent Charlton | Carleton | Jan-29-2005 | Carleton University |
19 | 2:26.64 | Niall Martin | Carleton | Jan-15-2005 | Queens |
20 | 2:27.18 | Jason Blechta | Carleton | Oct-17-2004 | York University |
21 | 2:28.02 | Niall Martin | Carleton | Oct-15-2004 | Guelph |
22 | 2:29.03 | Niall Martin | Carleton | Oct-17-2004 | York University |
23 | 2:29.52 | Niall Martin | Carleton | Nov-06-2004 | Carleton University |
24 | 2:29.98 | Jason Blechta | Carleton | Oct-24-2004 | Ottawa University |
25 | 2:34.15 | Niall Martin | Carleton | Oct-03-2004 | Carleton University |
Carleton 50m Breast Result for All Athletes as of Mar-03-2005 12:28:21
Place | Result | Athlete | Team | Date | Venue |
1 | 30.67 | Keegan Harris | Carleton | Nov-20-2004 | Laurentian |
2 | 30.69 | Keegan Harris | Carleton | Feb-11-2005 | Brock University |
3 | 31.08 | Keegan Harris | Carleton | Feb-25-2005 | Kinsmen Centre |
4 | 31.14 | Keegan Harris | Carleton | Oct-03-2004 | Carleton University |
5 | 31.15 | Keegan Harris | Carleton | Oct-16-2004 | Guelph |
6 | 31.21 | Keegan Harris | Carleton | Feb-11-2005 | Brock University |
7 | 31.34 | Keegan Harris | Carleton | Oct-16-2004 | Guelph |
8 | 31.37 | Keegan Harris | Carleton | Oct-16-2004 | Guelph |
9 | 31.58 | Bob Farinas | Carleton | Feb-11-2005 | Brock University |
10 | 31.79 | Bob Farinas | Carleton | Feb-11-2005 | Brock University |
11 | 32.23 | Trevor McLoughlin | Carleton | Nov-06-2004 | Carleton University |
12 | 32.29 | Trevor McLoughlin | Carleton | Oct-24-2004 | Ottawa University |
13 | 32.74 | Bob Farinas | Carleton | Nov-20-2004 | Laurentian |
14 | 32.78 | Keegan Harris | Carleton | Jan-15-2005 | Queens |
15 | 33.00 | Bob Farinas | Carleton | Jan-29-2005 | Carleton University |
16 | 33.06 | Bob Farinas | Carleton | Jan-15-2005 | Queens |
17 | 33.07 | Trevor McLoughlin | Carleton | Jan-29-2005 | Carleton University |
18 | 33.26 | Bob Farinas | Carleton | Oct-16-2004 | Guelph |
19 | 33.45 | Bob Farinas | Carleton | Oct-16-2004 | Guelph |
20 | 33.57 | Bob Farinas | Carleton | Oct-16-2004 | Guelph |
